Legislation activity of the Parliament
Cycle | Number of laws* | Number of resolutions (including decisions concerning the person) | Number of political declarations, guidelines, principled positions | Decisions total | ||
new | modification | total | ||||
1990–1994 | 219 | 213 | 432 | 354 | 10 | 796 |
1994–1998 | 264 | 235 | 499 | 455 | 3 | 957 |
1998–2002 | 273 | 187 | 460 | 394 | 2 | 856 |
2002–2006 | 262 | 311 | 573 | 488 | 4 | 1065 |
2006–2010 | 263 | 326 | 589 | 421 | 5 | 1015 |
2010-2014 | 321 | 538 | 859 | 419 | 4 | 1282 |
2014-2018 | 222 | 508 | 730 | 173 | 0 | 903 |
2018-2022 | 237 | 360 | 597 | 176 | 7 | 780 |
2022- | 88 | 116 | 204 | 88 | 4 | 296** |
* The laws declared unconstitutional by the Constitutional Court not included.
** last update 30.01.2024.