Németh, Szilárd István (Fidesz)

Image
Seat
Sector Row Seat
3 1 2


   

Parliamentary Group membership
Term Parliamentary Group from to
2022- Fidesz 02-05-2022  
2018-2022 Fidesz 08-05-2018 01-05-2022
2014-2018 Fidesz 06-05-2014 07-05-2018
2010-2014 Fidesz 14-05-2010 05-05-2014
2006-2010 Fidesz 14-09-2009 13-05-2010
2002-2006 Fidesz 27-08-2004 15-05-2006

Parliamentary Group Function
Term Parliamentary Group Function from to
2022- Fidesz Deputy Parliamentary Group Leader 02-05-2022  
2014-2018 Fidesz Deputy Parliamentary Group Leader 02-10-2017 07-05-2018
Fidesz Deputy Parliamentary Group Leader 02-11-2015 01-10-2017
Fidesz Deputy Parliamentary Group Leader 04-07-2014 01-11-2015

State functions
Function from to
State Secretary of the Ministry of Defence 22-05-2018 24-05-2022

Elections
Term Constituency from to
2022- 03-04-2022 national (elective) list 02-05-2022  
2018-2022 08-04-2018 national (elective) list 08-05-2018 01-05-2022
2014-2018 06-04-2014 national (elective) list 06-05-2014 07-05-2018
2010-2014 25-04-2010 Budapest 31.const. 14-05-2010 05-05-2014
2006-2010 31-08-2009 national (elective) list 14-09-2009 13-05-2010
2002-2006   Budapest county regional list 27-08-2004 15-05-2006


Select Committee membership
Term Committee Function from to
2022- Committee on Defence and Law Enforcement Member 08-06-2022  

Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2022- 9 1
2018-2022 5  
2014-2018 54 30
2010-2014 25 33
2006-2010 11 95
2002-2006 40 128

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2022- 14    
2018-2022 94 1  
2014-2018 129    
2010-2014 82    
2006-2010 7 1  
2002-2006 12    

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 02.05.2022 01.06.2022 Yes
Declaration of assets 2014 06.05.2014 05.06.2014 Yes
Declaration of assets 2018 08.05.2018 07.06.2018 Yes
Declaration of assets 2011 31.12.2011 31.01.2012 Yes
Declaration of assets 2012 31.12.2012 31.01.2013 Yes
Declaration of assets 2013 31.12.2013 31.01.2014 Yes
Declaration of assets 2014 31.12.2014 31.01.2015 Yes
Declaration of assets 2015 31.12.2015 31.01.2016 Yes
Declaration of assets 2016 31.12.2016 31.01.2017 Yes
Declaration of assets 2017 31.12.2017 31.01.2018 Yes
Declaration of assets 2018 31.12.2018 31.01.2019 Yes
Declaration of assets 2019 31.12.2019 31.01.2020 Yes
Declaration of assets 2020 31.12.2020 31.01.2021 Yes
Declaration of assets 2021 31.12.2021 31.01.2022 Yes

Declaration of assets (from 1 August 2022)
2022-2026
Original declaration of assets - 05 Augusztus 2022.


Declaration of assets after 01.01.2023
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 01.11.2022 31.01.2023 Yes
Declaration of assets 2023 31.12.2023 31.01.2024 Yes

Language skills
Language Degree
Italian conversational