Dr. Tiba, István (Fidesz)

Image
Seat
Sector Row Seat
3 3 5


   

Parliamentary Group membership
Term Parliamentary Group from to
2022- Fidesz 02-05-2022  
2018-2022 Fidesz 08-05-2018 01-05-2022
2014-2018 Fidesz 06-05-2014 07-05-2018
2010-2014 Fidesz 14-05-2010 05-05-2014
2006-2010 Fidesz 13-10-2008 13-05-2010
2002-2006 Fidesz 15-05-2002 15-05-2006

Parliamentary Group Function
Term Parliamentary Group Function from to
2014-2018 Fidesz Deputy Parliamentary Group Leader 06-05-2014 03-07-2014

State functions
Function from to
Recorder 02-05-2022  
Recorder 08-05-2018 01-05-2022
Recorder 02-06-2014 07-05-2018
Recorder 22-02-2011 05-05-2014

Elections
Term Constituency from to
2022- 03-04-2022 Hajdú-Bihar county 6.const. 02-05-2022  
2018-2022 08-04-2018 Hajdú-Bihar county 6.const. 08-05-2018 01-05-2022
2014-2018 06-04-2014 Hajdú-Bihar county 6.const. 06-05-2014 07-05-2018
2010-2014 11-04-2010 Hajdú-Bihar county 8.const. 14-05-2010 05-05-2014
2006-2010 07-10-2008 Hajdú-Bihar county regional list 13-10-2008 13-05-2010
2002-2006   Hajdú-Bihar county 8.const. 15-05-2002 15-05-2006


Select Committee membership
Term Committee Function from to
2022- Committee on European Affairs Member 02-05-2022 27-02-2023
Committee on National Cohesion Member 27-02-2023  

Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2022- 4  
2018-2022 2  
2014-2018 15 3
2010-2014 4 13
2006-2010 9 32
2002-2006 5 146

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2022-   7  
2018-2022 1 11  
2014-2018 13 30  
2010-2014 4 103  
2006-2010 1 1  
2002-2006 3    

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 02.05.2022 01.06.2022 Yes
Declaration of assets 2014 06.05.2014 05.06.2014 Yes
Declaration of assets 2018 08.05.2018 07.06.2018 Yes
Declaration of assets 2011 31.12.2011 31.01.2012 Yes
Declaration of assets 2012 31.12.2012 31.01.2013 Yes
Declaration of assets 2013 31.12.2013 31.01.2014 Yes
Declaration of assets 2014 31.12.2014 31.01.2015 Yes
Declaration of assets 2015 31.12.2015 31.01.2016 Yes
Declaration of assets 2016 31.12.2016 31.01.2017 Yes
Declaration of assets 2017 31.12.2017 31.01.2018 Yes
Declaration of assets 2018 31.12.2018 31.01.2019 Yes
Declaration of assets 2019 31.12.2019 31.01.2020 Yes
Declaration of assets 2020 31.12.2020 31.01.2021 Yes
Declaration of assets 2021 31.12.2021 31.01.2022 Yes

Declaration of assets (from 1 August 2022)
2022-2026
Original declaration of assets - 05 Augusztus 2022.


Declaration of assets after 01.01.2023
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 01.11.2022 31.01.2023 Yes
Declaration of assets 2023 31.12.2023 31.01.2024 Yes