Dr. Turi-Kovács, Béla

Image

Parliamentary Group membership
Term Parliamentary Group from to
2022- Fidesz 02-05-2022 03-11-2023
2018-2022 Fidesz 08-05-2018 01-05-2022
2014-2018 Fidesz 06-05-2014 07-05-2018
2010-2014 Fidesz 14-05-2010 05-05-2014
2006-2010 Fidesz 16-05-2006 13-05-2010
2002-2006 Fidesz 15-05-2002 15-05-2006
1998-2002 FKGP 18-06-1998 14-05-2002

Parliamentary Group Function
Term Parliamentary Group Function from to
2014-2018 Fidesz Deputy Parliamentary Group Leader 04-07-2014 01-11-2015
2010-2014 Fidesz Deputy Parliamentary Group Leader 14-05-2010 05-05-2014
2006-2010 Fidesz Deputy Parliamentary Group Leader 16-05-2006 13-05-2010
2002-2006 Fidesz Deputy Parliamentary Group Leader 15-05-2002 15-05-2006
1998-2002 FKGP Deputy Parliamentary Group Leader 08-09-1998 30-11-2000

State functions
Function from to
Senior Member of the National Assembly 02-05-2022 02-05-2022
Senior Member of the National Assembly 08-05-2018 08-05-2018
Senior Member of the National Assembly 06-05-2014 06-05-2014
Minister of Environment 01-12-2000 26-05-2002

Elections
Term Constituency from to
2022- 03-04-2022 national (elective) list 02-05-2022 03-11-2023
2018-2022 08-04-2018 national (elective) list 08-05-2018 01-05-2022
2014-2018 06-04-2014 national (elective) list 06-05-2014 07-05-2018
2010-2014 25-04-2010 Pest county regional list 14-05-2010 05-05-2014
2006-2010 23-04-2006 national (elective) list 16-05-2006 13-05-2010
2002-2006   national (elective) list 15-05-2002 15-05-2006
1998-2002   Pest county regional list 18-06-1998 14-05-2002


Select Committee membership
Term Committee Function from to
2022- Committee on Sustainable Development Vice Chairman 02-05-2022 03-11-2023

Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2018-2022 2 1
2014-2018 9  
2010-2014 26 31
2006-2010 74 22
2002-2006 118 220
1998-2002 18 108

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2022- 2 15  
2018-2022 19 13  
2014-2018 62 11  
2010-2014 151 1  
2006-2010 66    
2002-2006 116 1  
1998-2002 222 3  

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 02.05.2022 01.06.2022 Yes
Declaration of assets 2014 06.05.2014 05.06.2014 Yes
Declaration of assets 2018 08.05.2018 07.06.2018 Yes
Declaration of assets 2011 31.12.2011 31.01.2012 Yes
Declaration of assets 2012 31.12.2012 31.01.2013 Yes
Declaration of assets 2013 31.12.2013 31.01.2014 Yes
Declaration of assets 2014 31.12.2014 31.01.2015 Yes
Declaration of assets 2015 31.12.2015 31.01.2016 Yes
Declaration of assets 2016 31.12.2016 31.01.2017 Yes
Declaration of assets 2017 31.12.2017 31.01.2018 Yes
Declaration of assets 2018 31.12.2018 31.01.2019 Yes
Declaration of assets 2019 31.12.2019 31.01.2020 Yes
Declaration of assets 2020 31.12.2020 31.01.2021 Yes
Declaration of assets 2021 31.12.2021 31.01.2022 Yes

Declaration of assets (from 1 August 2022)
2022-2026
Original declaration of assets - 05 Augusztus 2022.


Declaration of assets after 01.01.2023
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 01.11.2022 31.01.2023 Yes