Horváth, László (Fidesz)

Image
Seat
Sector Row Seat
4 6 7


   

Parliamentary Group membership
Term Parliamentary Group from to
2022- Fidesz 02-05-2022  
2018-2022 Fidesz 08-05-2018 01-05-2022
2014-2018 Fidesz 06-05-2014 07-05-2018
2010-2014 Fidesz 14-05-2010 05-05-2014
2002-2006 Fidesz 15-05-2002 15-05-2006
1998-2002 Fidesz 18-06-1998 14-05-2002
1990-94 SZDSZ 27-11-1990 01-03-1992
Fidesz 02-03-1992 27-06-1994

Parliamentary Group Function
Term Parliamentary Group Function from to
1998-2002 Fidesz Deputy Parliamentary Group Leader 21-11-2000 14-05-2002

State functions
Function from to
director of a government office 01-01-2011 05-05-2014

Elections
Term Constituency from to
2022- 03-04-2022 Heves county 2.const. 02-05-2022  
2018-2022 08-04-2018 Heves county 2.const. 08-05-2018 01-05-2022
2014-2018 06-04-2014 Heves county 2.const. 06-05-2014 07-05-2018
2010-2014 11-04-2010 Heves county 2.const. 14-05-2010 05-05-2014
2002-2006   Heves county regional list 15-05-2002 15-05-2006
1998-2002   Heves county 2.const. 18-06-1998 14-05-2002
1990-94   Heves county regional list 27-11-1990 27-06-1994


Select Committee membership
Term Committee Function from to
2022- Committee on Legislation Member 02-05-2022 08-06-2022
Committee on Social Welfare Member 08-06-2022 08-06-2022
Committee on Social Welfare Vice Chairman 08-06-2022 26-09-2022
Committee on Social Welfare Member 26-09-2022  

Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2022- 7  
2018-2022 4 2
2014-2018 7 2
2010-2014 7 9
2002-2006 21 6
1998-2002 4 56

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2022- 3    
2018-2022 43    
2014-2018 22    
2010-2014 15    
2002-2006 1    
1998-2002 44    

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 02.05.2022 01.06.2022 Yes
Declaration of assets 2014 06.05.2014 05.06.2014 Yes
Declaration of assets 2018 08.05.2018 07.06.2018 Yes
Declaration of assets 2011 31.12.2011 31.01.2012 Yes
Declaration of assets 2012 31.12.2012 31.01.2013 Yes
Declaration of assets 2013 31.12.2013 31.01.2014 Yes
Declaration of assets 2014 31.12.2014 31.01.2015 Yes
Declaration of assets 2015 31.12.2015 31.01.2016 Yes
Declaration of assets 2016 31.12.2016 31.01.2017 Yes
Declaration of assets 2017 31.12.2017 31.01.2018 Yes
Declaration of assets 2018 31.12.2018 31.01.2019 Yes
Declaration of assets 2019 31.12.2019 31.01.2020 Yes
Declaration of assets 2020 31.12.2020 31.01.2021 Yes
Declaration of assets 2021 31.12.2021 31.01.2022 Yes

Declaration of assets (from 1 August 2022)
2022-2026
Original declaration of assets - 05 Augusztus 2022.


Declaration of assets after 01.01.2023
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 01.11.2022 31.01.2023 Yes
Declaration of assets 2023 31.12.2023 31.01.2024 Yes

Language skills
Language Degree
English conversational

MP's homepage: horvathlaszlo.hu